♦ Features
- High resolution color TFT-LCD 12.1” screen that displays the all diagrams distinctly for users.
- Defibrillation and electrosurgical interference protection.
- Pitch tone ( Pulse-tone modulation )
- Easily-operation, portable and exclusively veterinary design.
- Parameters : 3/5-Lead ECG, SPO2, NIBP, Temperature & Respiration ( Optional function : Et-CO2 )
♦ Specification
| SOARMED iM8 VET | ||
|---|---|---|
| Screen | Color | TFT-LCD 12.1” screen |
| Resolution | 800 × 600 dpi | |
| ECG | Lead Type | 3 / 5 Lead |
| Sweep Speed | 6.25/12.5/25/50 mm/sec | |
| Gain | Auto × 0.125 × 0.25 × 0.5 × 1 × 2 × 4 | |
| ECG HR Range | 15 ~ 350 bpm, Accuracy : ± 1 bpm / ±1% | |
| SPO2 | Measure item | SPO2 & Pulse Rate |
| Measurement Range | 0 ~ 100%, Accuracy : 70 ~ 100% ±2% | |
| Alarm Range | 0% ~ 100% | |
| PR Measurement Range | 25 ~ 350 bpm, Accuracy : ± 2 bpm | |
| Sensor | Y-Sensor with clip for small & large animal | |
| Temperature | Measurement Range | 0 ~ 50℃, ± 0.1℃ |
| NIBP | Parameter | Systolic, Diastolic, Mean |
| Operation Mode | Manual, Automatic, Continous | |
| Auto Measurement Time Interval | 1, 2 , 3, 4, 5, 10, 15, 30, 60, 90, 120, 240, 480 mins | |
| PR From NIPB Measurement Range | 40 ~ 240 bpm | |
| Cuff | 5 sizes | |
| RESP | Method | Trans-Thoracic impedance |
| Measurement Range | 0 ~ 150 rpm | |
| Apnea Alarm Threshold | 10, 15, 20, 25, 30, 35, 40s | |
| ETCO2 ( Optional ) | Measure item | ETCO2, INCO2, Respiration Frequency |
| Battery | Rechargeable Li-ion Battery. | |
| AC Input : 100 ~ 240V, 50/60Hz | ||
| Dimension | 320 x 150 x 265 mm | |
| Weight | < 5kg ( without battery ) |
